Gift Bag + 10% to Unicef
$0.00
Gift Bag + 10% to Unicef
$0.00
- Size Chart
- Shipping & Returns.
Refer for the chart below to find the perfect size for you. Keep in mind that our products have a European fit. If you’re between two sizes, opt for the larger one.
European fit. We recommend you going one size up.
WOMEN SIZE CHART
Size | Fits Like | # Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | XXS | 0 - 2 | 32 - 34 | 24 - 26 | 34 - 36 |
S | XS | 4 - 6 | 34½ - 36 | 26½ - 28½ | 36½ - 38½ |
M | S | 8 - 10 | 36½ - 38 | 29 - 31 | 39 - 41 |
L | M | 12 - 14 | 39 - 41 | 31½ - 33½ | 41½ - 43½ |
XL | L | 16 | 41½ - 43 | 34 - 37 | 44 - 46½ |
MEN SIZE CHART
Size | Fits Like | Bust | Waist | Hip |
---|---|---|---|---|
S | XS | 35 - 37 | 27 - 29 | 35 - 37 |
M | S | 38 - 40 | 30 - 32 | 38 - 40 |
L | M | 41-43 | 33 - 35 | 41 - 43 |
XL | L | 44 - 47 | 36 - 39 | 44 - 46 |
XXL | XL | 48 - 51 | 40 - 44 | 47 - 49 |
Shipping is free throughout Canada and the United States.
Free returns for 30 days following the reception of the package
Size Chart
Refer for the chart below to find the perfect size for you. Keep in mind that our products have a European fit. If you’re between two sizes, opt for the larger one.
European fit. We recommend you going one size up.
WOMEN SIZE CHART
Size | Fits Like | # Size | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | XXS | 0 - 2 | 32 - 34 | 24 - 26 | 34 - 36 |
S | XS | 4 - 6 | 34½ - 36 | 26½ - 28½ | 36½ - 38½ |
M | S | 8 - 10 | 36½ - 38 | 29 - 31 | 39 - 41 |
L | M | 12 - 14 | 39 - 41 | 31½ - 33½ | 41½ - 43½ |
XL | L | 16 | 41½ - 43 | 34 - 37 | 44 - 46½ |
MEN SIZE CHART
Size | Fits Like | Bust | Waist | Hip |
---|---|---|---|---|
S | XS | 35 - 37 | 27 - 29 | 35 - 37 |
M | S | 38 - 40 | 30 - 32 | 38 - 40 |
L | M | 41-43 | 33 - 35 | 41 - 43 |
XL | L | 44 - 47 | 36 - 39 | 44 - 46 |
XXL | XL | 48 - 51 | 40 - 44 | 47 - 49 |
Shipping & Returns.
Shipping is free throughout Canada and the United States.
Free returns for 30 days following the reception of the package